Daring Heart
Head to Head Stats
Rhein Kraft
0W - 3D - 4L
Air Messiah
0W - 4D - 2L
Fusaichi Pandora
0W - 3D - 0L
Sweep Tosho
0W - 2D - 0L
Cesario
0W - 1D - 0L
Daiwa Scarlet
0W - 0D - 1L
Kawakami Princess
0W - 1D - 0L
Vodka
0W - 1D - 0L
General Stats
Date of Birth
2002-03-09
Date of Death
N/A
Active
2004-10-09 – 2008-02-24
Races
26
Victories
4
G1 Victories
0
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 2004-10-09 | Two-Year-Old Newcomer | T 1400m | Maiden | 2 | |
| 2004-10-30 | Two-Year-Old Maiden | T 1600m | Maiden | 1 | |
| 2004-12-05 | Hanshin Juvenile Fillies | T 1600m | G1 | 5 | |
| 2005-01-16 | Kobai Stakes | T 1400m | OP | 3 | |
| 2005-02-05 | Elfin Stakes | T 1600m | OP | 6 | |
| 2005-03-13 | Fillies' Revue | T 1400m | G2 | 2 | |
| 2005-04-10 | Oka Sho (Japanese 1000 Guineas) | T 1600m | G1 | 3 | |
| 2005-05-08 | NHK Mile Cup | T 1600m | G1 | 2 | |
| 2005-08-14 | Queen Stakes | T 1800m | G3 | 4 | |
| 2005-10-16 | Shuka Sho | T 2000m | G1 | 12 | |
| 2005-10-29 | Swan Stakes | T 1400m | G2 | 15 | |
| 2006-04-08 | Hanshin Himba Stakes | T 1400m | G2 | 12 | |
| 2006-05-14 | Victoria Mile | T 1600m | G1 | 6 | |
| 2006-06-11 | Epsom Cup | T 1800m | G3 | 4 | |
| 2006-08-13 | Queen Stakes | T 1800m | G3 | 1 | |
| 2006-10-15 | Fuchu Himba Stakes | T 1800m | G3 | 1 | |
| 2006-11-19 | Mile Championship | T 1600m | G1 | 13 | |
| 2007-04-01 | Lord Derby Challenge Trophy | T 1600m | G3 | 6 | |
| 2007-05-13 | Victoria Mile | T 1600m | G1 | 3 | |
| 2007-06-10 | Epsom Cup | T 1800m | G3 | 9 | |
| 2007-08-12 | Queen Stakes | T 1800m | G3 | 7 | |
| 2007-10-14 | Fuchu Himba Stakes | T 1800m | G3 | 1 | |
| 2007-11-11 | Queen Elizabeth II Cup | T 2200m | G1 | 12 | |
| 2007-12-05 | Queen Sho | D 1800m | Jpn3 | 3 | |
| 2008-01-16 | TCK Jo-o Hai | D 1800m | Jpn3 | 2 | |
| 2008-02-24 | February Stakes | D 1600m | G1 | 7 |
2
1
5
3
6
2
3
2
4
12
15
12
6
4
1
1
13
6
3
9
7
1
12
3
2
7