Haru Urara
General Stats
Date of Birth
1996-02-27
Date of Death
2025-09-09
Active
1998-11-17 – 2004-08-03
Races
113
Victories
0
G1 Victories
0
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 1998-11-17 | Three-Year-Olds 3 | D 1000m | 5 | ||
| 1998-12-13 | Three-Year-Olds 4 | D 1000m | 5 | ||
| 1998-12-31 | Three-Year-Olds 4 | D 1000m | 6 | ||
| 1999-01-10 | Four-Year-Olds 4 | D 1300m | 5 | ||
| 1999-01-30 | Four-Year-Olds 4 | D 1300m | 6 | ||
| 1999-02-13 | Four-Year-Olds 4 | D 1300m | 4 | ||
| 1999-02-27 | Four-Year-Olds 4 | D 1300m | 3 | ||
| 1999-03-21 | Four-Year-Olds 3 | D 1300m | 10 | ||
| 1999-04-05 | Four-Year-Olds 4 | D 1300m | 4 | ||
| 1999-04-19 | Four-Year-Olds 4 | D 1300m | 4 | ||
| 1999-05-04 | Four-Year-Olds 4 | D 1300m | 3 | ||
| 1999-05-22 | Four-Year-Olds 4 | D 1300m | 5 | ||
| 1999-06-19 | Four-Year-Olds 4 | D 1300m | 6 | ||
| 1999-07-10 | Four-Year-Olds 4 | D 1300m | 6 | ||
| 1999-08-07 | Four-Year-Olds 4 | D 1300m | 8 | ||
| 1999-08-28 | Four-Year-Olds 4 | D 1300m | 6 | ||
| 1999-09-06 | Four-Year-Olds 5 | D 1300m | 5 | ||
| 1999-09-20 | C68 | D 1300m | N/A | 7 | |
| 1999-10-04 | C68 | D 1300m | N/A | 2 | |
| 1999-11-02 | C65 | D 1300m | N/A | 6 | |
| 1999-11-23 | C66 | D 1000m | N/A | 7 | |
| 1999-12-19 | C67 | D 1300m | N/A | 5 | |
| 1999-12-30 | C67 | D 1300m | N/A | 4 | |
| 2000-01-16 | C68 | D 1300m | N/A | 7 | |
| 2000-02-07 | C67 | D 1300m | N/A | 8 | |
| 2000-03-18 | C68 | D 1300m | N/A | 4 | |
| 2000-04-23 | C67 | D 1300m | N/A | 5 | |
| 2000-04-29 | C62 | D 1300m | N/A | 8 | |
| 2000-05-14 | C67 | D 1300m | N/A | 7 | |
| 2000-06-12 | C66 | D 1300m | N/A | 7 | |
| 2000-07-02 | C63 | D 1300m | N/A | 6 | |
| 2000-07-16 | C63 | D 1300m | N/A | 5 | |
| 2000-08-07 | C65 | D 1300m | N/A | 4 | |
| 2000-08-28 | C64 | D 1300m | N/A | 4 | |
| 2000-09-16 | C63 | D 1300m | N/A | 7 | |
| 2000-09-30 | C63 | D 1300m | N/A | 6 | |
| 2000-10-16 | C64 | D 1300m | N/A | 6 | |
| 2000-11-04 | C63 | D 1300m | N/A | 7 | |
| 2000-11-26 | C62 | D 1300m | N/A | 5 | |
| 2000-12-09 | C62 | D 1300m | N/A | 8 | |
| 2000-12-30 | C63 | D 1300m | N/A | 8 | |
| 2001-01-22 | C64 | D 1300m | N/A | 10 | |
| 2001-02-05 | C66 | D 1300m | N/A | 6 | |
| 2001-02-25 | C64 | D 1300m | N/A | 5 | |
| 2001-03-11 | C64 | D 1300m | N/A | 8 | |
| 2001-04-02 | E | D 1300m | N/A | 9 | |
| 2001-04-23 | E | D 1300m | N/A | 8 | |
| 2001-05-05 | E | D 1300m | N/A | 9 | |
| 2001-06-03 | E | D 1300m | N/A | 8 | |
| 2001-07-01 | E | D 1300m | N/A | 3 | |
| 2001-07-15 | E | D 1300m | N/A | 9 | |
| 2001-08-05 | E | D 1300m | N/A | 9 | |
| 2001-08-27 | E | D 1300m | N/A | 4 | |
| 2001-09-09 | E | D 1300m | N/A | 2 | |
| 2001-10-07 | E | D 1300m | N/A | 7 | |
| 2001-10-20 | E | D 1300m | N/A | 2 | |
| 2001-11-05 | E | D 1300m | N/A | 8 | |
| 2001-11-23 | E | D 1300m | N/A | 7 | |
| 2001-12-15 | E | D 1300m | N/A | 9 | |
| 2001-12-31 | E | D 1300m | N/A | 8 | |
| 2002-01-19 | E | D 1300m | N/A | 9 | |
| 2002-02-16 | E | D 1300m | N/A | 10 | |
| 2002-03-09 | E | D 1300m | N/A | 6 | |
| 2002-03-30 | E | D 1300m | N/A | 8 | |
| 2002-04-28 | E | D 1300m | N/A | 7 | |
| 2002-05-05 | E | D 1300m | N/A | 3 | |
| 2002-05-13 | E | D 1300m | N/A | 6 | |
| 2002-05-26 | E | D 1400m | N/A | 6 | |
| 2002-06-23 | E | D 1400m | N/A | 7 | |
| 2002-07-22 | E | D 1400m | N/A | 4 | |
| 2002-08-12 | E | D 1300m | N/A | 2 | |
| 2002-08-31 | E | D 1300m | N/A | 8 | |
| 2002-09-14 | E | D 1400m | N/A | 9 | |
| 2002-10-13 | E | D 1400m | N/A | 7 | |
| 2002-10-29 | E | D 1300m | N/A | 8 | |
| 2002-11-24 | E | D 1300m | N/A | 7 | |
| 2002-12-07 | E | D 1400m | N/A | 6 | |
| 2002-12-22 | E | D 1300m | N/A | 4 | |
| 2003-01-01 | E | D 1400m | N/A | 5 | |
| 2003-01-18 | E | D 1300m | N/A | 8 | |
| 2003-02-10 | E | D 1300m | N/A | 6 | |
| 2003-03-01 | E | D 1300m | N/A | 7 | |
| 2003-03-10 | E 2nd Race | D 1300m | 6 | ||
| 2003-03-17 | E | D 1400m | N/A | 7 | |
| 2003-04-27 | G | D 1300m | N/A | 6 | |
| 2003-05-10 | G | D 1300m | N/A | 7 | |
| 2003-05-17 | G | D 1300m | N/A | 4 | |
| 2003-06-07 | G3 | D 1300m | N/A | 6 | |
| 2003-06-21 | G5 2nd Race | D 1300m | 8 | ||
| 2003-07-05 | G2 | D 1300m | N/A | 8 | |
| 2003-07-27 | G2 | D 1300m | N/A | 7 | |
| 2003-08-10 | G2 | D 1300m | N/A | 5 | |
| 2003-08-24 | G2 | D 1000m | N/A | 8 | |
| 2003-09-07 | Ganbare!! Haru Urara | D 1300m | 9 | ||
| 2003-09-28 | Haru Urara o Oen suru | D 1300m | 5 | ||
| 2003-10-13 | F5 | D 1300m | N/A | 6 | |
| 2003-10-25 | Urara Otanjobi Kinen Tokubetsu | D 1300m | 7 | ||
| 2003-11-09 | Ouchi e Kaero CLU | D 1300m | 3 | ||
| 2003-11-30 | Urara no Hon January 2004 | D 1300m | 3 | ||
| 2003-12-14 | Haru Urara 100 Senki | D 1300m | 9 | ||
| 2004-01-02 | Ouchi e Kaero CLU | D 1300m | 7 | ||
| 2004-01-11 | Ganbaru Kochi Keiba Gekirei | D 1300m | 10 | ||
| 2004-02-01 | Haru Urara Kanko Korosha | D 1300m | 6 | ||
| 2004-02-15 | Kochi o Marugoto Itada | D 1300m | 7 | ||
| 2004-02-29 | Tassuiga wa, Ikan | D 1300m | 9 | ||
| 2004-03-22 | YS Derby Jockey | D 1300m | 10 | ||
| 2004-04-18 | Minna Ganbatterun | D 1300m | 5 | ||
| 2004-05-05 | Haru Urara Asunaro Tokubetsu | D 1300m | 6 | ||
| 2004-05-23 | Haru Urara Sanka: Hatsu | D 1300m | 2 | ||
| 2004-06-13 | 彰海深く千代の宙へ特 | D 1300m | N/A | 3 | |
| 2004-06-27 | Otoko no Kunsho ☆ Ganbatte | D 1300m | 5 | ||
| 2004-07-11 | Urara Summer Ray | D 1300m | 4 | ||
| 2004-08-03 | Haru Urara Challenge | D 1300m | 5 |
5
5
6
5
6
4
3
10
4
4
3
5
6
6
8
6
5
7
2
6
7
5
4
7
8
4
5
8
7
7
6
5
4
4
7
6
6
7
5
8
8
10
6
5
8
9
8
9
8
3
9
9
4
2
7
2
8
7
9
8
9
10
6
8
7
3
6
6
7
4
2
8
9
7
8
7
6
4
5
8
6
7
6
7
6
7
4
6
8
8
7
5
8
9
5
6
7
3
3
9
7
10
6
7
9
10
5
6
2
3
5
4
5