Logotype
Head to Head Stats
Epiphaneia
1W - 1D - 0L
Duramente
0W - 0D - 1L
Gold Ship
0W - 1D - 0L
Satono Crown
0W - 1D - 0L
Tosen Jordan
0W - 1D - 0L
Vivlos
0W - 1D - 0L
General Stats
Date of Birth
2010-03-10
Date of Death
N/A
Active
2012-06-24 – 2017-06-04
Races
30
Victories
6
G1 Victories
3
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 2012-06-24 | Two-Year-Old Newcomer | T 1200m | Maiden | 1 | |
| 2012-07-14 | Hakodate Two-Year-Old Stakes | T 1200m | G3 | 4 | |
| 2012-08-04 | Clover Sho | T 1500m | OP | 3 | |
| 2012-09-01 | Sapporo Nisai Stakes | T 1800m | G3 | 4 | |
| 2012-11-25 | Begonia Sho | T 1600m | Pre-OP | 1 | |
| 2012-12-16 | Asahi Hai Futurity Stakes | T 1600m | G1 | 1 | |
| 2013-03-17 | Spring Stakes | T 1800m | G2 | 1 | |
| 2013-04-14 | Satsuki Sho (Japanese 2000 Guineas) | T 2000m | G1 | 1 | |
| 2013-05-26 | Tokyo Yushun (Japanese Derby) | T 2400m | G1 | 5 | |
| 2013-08-18 | Sapporo Kinen | T 2000m | G2 | 5 | |
| 2014-03-02 | Nakayama Kinen | T 1800m | G2 | 3 | |
| 2014-03-29 | Dubai Turf | T 1800m | G1 | 6 | |
| 2014-08-24 | Sapporo Kinen | T 2000m | G2 | 8 | |
| 2014-10-12 | Mainichi Okan | T 1800m | G2 | 6 | |
| 2014-11-23 | Mile Championship | T 1600m | G1 | 7 | |
| 2015-01-04 | Nakayama Kimpai | T 2000m | G3 | 2 | |
| 2015-02-01 | Negishi Stakes | D 1400m | G3 | 8 | |
| 2015-03-01 | Nakayama Kinen | T 1800m | G2 | 2 | |
| 2015-04-05 | Sankei Osaka Hai | T 2000m | G2 | 5 | |
| 2015-09-27 | Sankei Sho All Comers | T 22m | G2 | 4 | |
| 2015-10-24 | Fuji Stakes | T 1600m | G3 | 3 | |
| 2015-11-22 | Mile Championship | T 1600m | G1 | 9 | |
| 2016-02-28 | Nakayama Kinen | T 1800m | G2 | 7 | |
| 2016-04-03 | Lord Derby Challenge Trophy | T 1600m | G3 | 2 | |
| 2016-06-05 | Yasuda Kinen | T 1600m | G1 | 1 | |
| 2016-10-09 | Mainichi Okan | T 1800m | G2 | 8 | |
| 2016-10-30 | Tenno Sho (Autumn) | T 2000m | G1 | 5 | |
| 2016-12-11 | Hong Kong Mile | T 1600m | G1 | 5 | |
| 2017-02-26 | Nakayama Kinen | T 1800m | G2 | 3 | |
| 2017-06-04 | Yasuda Kinen | T 1600m | G1 | 2 |
1
4
3
4
1
1
1
1
5
5
3
6
8
6
7
2
8
2
5
4
3
9
7
2
1
8
5
5
3
2