Believe
Head to Head Stats
General Stats
Date of Birth
1998-04-26
Date of Death
N/A
Active
2000-11-11 – 2003-10-05
Races
28
Victories
10
G1 Victories
2
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 2000-11-11 | Three-Year-Old Newcomer | T 1200m | Maiden | 1 | |
| 2000-12-10 | Three-Year-Old Pre-OP | T 1600m | Pre-OP | 6 | |
| 2001-01-06 | Wakana Sho | D 1200m | Pre-OP | 9 | |
| 2001-01-27 | Kanzakura Sho | T 1200m | Pre-OP | 4 | |
| 2001-03-17 | Flower Cup | T 1800m | G3 | 8 | |
| 2001-05-04 | Azusa Sho | T 1600m | Pre-OP | 3 | |
| 2001-05-19 | Three-Year-Old Pre-OP | T 1200m | Pre-OP | 1 | |
| 2001-06-10 | Falcon Stakes | T 1200m | G3 | 9 | |
| 2001-11-10 | Daigo Tokubetsu | T 1200m | Pre-OP | 1 | |
| 2001-12-15 | Sakasegawa Stakes | T 1600m | Pre-OP | 3 | |
| 2002-02-17 | Yamashiro Stakes | T 1200m | Pre-OP | 2 | |
| 2002-03-10 | Mukogawa Stakes | T 1600m | Pre-OP | 3 | |
| 2002-03-24 | Funabashi Stakes | T 1200m | Pre-OP | 3 | |
| 2002-04-14 | Yodoyabashi Stakes | T 1200m | Pre-OP | 1 | |
| 2002-05-12 | Keio Hai Spring Cup | T 1400m | G2 | 3 | |
| 2002-06-08 | TV Aichi Open | T 1200m | OP | 7 | |
| 2002-07-20 | Sasebo Stakes | T 1200m | Pre-OP | 1 | |
| 2002-08-17 | Kitakyushu Tankyori Stakes | T 1200m | Pre-OP | 1 | |
| 2002-09-08 | Centaur Stakes | T 1200m | G3 | 1 | |
| 2002-09-29 | Sprinters' Stakes | T 1200m | G1 | 1 | |
| 2002-12-15 | Hong Kong Sprint | T 1000m | G1 | 12 | |
| 2003-03-02 | Hankyu Hai | T 1200m | G3 | 9 | |
| 2003-03-30 | Takamatsunomiya Kinen | T 1200m | G1 | 1 | |
| 2003-05-18 | Keio Hai Spring Cup | T 1400m | G2 | 8 | |
| 2003-06-08 | Yasuda Kinen | T 1600m | G1 | 12 | |
| 2003-07-06 | Hakodate Sprint Stakes | T 1200m | G3 | 1 | |
| 2003-09-14 | Centaur Stakes | T 1200m | G3 | 2 | |
| 2003-10-05 | Sprinters' Stakes | T 1200m | G1 | 2 |
1
6
9
4
8
3
1
9
1
3
2
3
3
1
3
7
1
1
1
1
12
9
1
8
12
1
2
2