Agnes Digital
Head to Head Stats
Symboli Kris S
0W - 1D - 2L
Dantsu Flame
1W - 1D - 0L
Tap Dance City
0W - 2D - 0L
Believe
1W - 0D - 0L
Hishi Miracle
0W - 0D - 1L
King Halo
1W - 0D - 0L
Meisho Doto
1W - 0D - 0L
Neo Universe
0W - 1D - 0L
Stay Gold
1W - 0D - 0L
T.M. Opera O
1W - 0D - 0L
Zenno Rob Roy
0W - 1D - 0L
General Stats
Date of Birth
1997-05-15
Date of Death
2021-12-08
Active
1999-09-12 – 2003-12-28
Races
32
Victories
12
G1 Victories
5
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 1999-09-12 | Three-Year-Old Newcomer | D 1400m | Maiden | 2 | |
| 1999-10-02 | Three-Year-Old Newcomer | D 1200m | Maiden | 1 | |
| 1999-10-09 | Momiji Stakes | T 1200m | OP | 8 | |
| 1999-11-07 | Mochinoki Sho | D 1400m | Pre-OP | 2 | |
| 1999-11-27 | Three-Year-Old Pre-OP | D 1600m | Pre-OP | 1 | |
| 1999-12-23 | Zen-Nippon Sansai Yushun | D 1600m | Jpn2 | 1 | |
| 2000-02-20 | Hyacinth Stakes | D 1600m | OP | 3 | |
| 2000-03-12 | Crystal Cup | T 1200m | G3 | 3 | |
| 2000-04-08 | New Zealand Trophy | T 1600m | G2 | 3 | |
| 2000-05-07 | NHK Mile Cup | T 1600m | G1 | 7 | |
| 2000-06-14 | Nagoya Yushun | D 1900m | Jpn3 | 1 | |
| 2000-07-12 | Japan Dirt Derby | D 2000m | Jpn1 | 14 | |
| 2000-09-30 | Unicorn Stakes | D 1800m | G3 | 1 | |
| 2000-10-28 | Musashino Stakes | D 1600m | G3 | 2 | |
| 2000-11-19 | Mile Championship | T 1600m | G1 | 1 | |
| 2001-01-05 | Kyoto Kimpai | T 1600m | G3 | 3 | |
| 2001-05-13 | Keio Hai Spring Cup | T 1400m | G2 | 9 | |
| 2001-06-03 | Yasuda Kinen | T 1600m | G1 | 11 | |
| 2001-09-19 | Nippon TV Hai | D 1800m | Jpn3 | 1 | |
| 2001-10-08 | Mile Championship | D 1600m | Jpn1 | 1 | |
| 2001-10-28 | Tenno Sho (Autumn) | T 2000m | G1 | 1 | |
| 2001-12-16 | Hong Kong Cup | T 2000m | G1 | 1 | |
| 2002-02-17 | February Stakes | D 1600m | G1 | 1 | |
| 2002-03-23 | Dubai World Cup | D 2000m | G1 | 6 | |
| 2002-04-21 | Queen Elizabeth II Cup (Hong Kong) | T 2000m | G1 | 2 | |
| 2003-05-01 | Kakitsubata Kinen | D 1400m | Jpn3 | 4 | |
| 2003-06-08 | Yasuda Kinen | T 1600m | G1 | 1 | |
| 2003-06-29 | Takarazuka Kinen | T 2200m | G1 | 13 | |
| 2003-09-15 | Nippon TV Hai | D 1800m | Jpn2 | 2 | |
| 2003-10-13 | Mile Championship | D 1600m | Jpn1 | 5 | |
| 2003-11-02 | Tenno Sho (Autumn) | T 2000m | G1 | 17 | |
| 2003-12-28 | Arima Kinen | T 2500m | G1 | 9 |
2
1
8
2
1
1
3
3
3
7
1
14
1
2
1
3
9
11
1
1
1
1
1
6
2
4
1
13
2
5
17
9