Sirius Symboli
Head to Head Stats
General Stats
Date of Birth
1982-03-26
Date of Death
2012-04-08
Active
1984-09-16 – 1988-10-30
Races
26
Victories
4
G1 Victories
1
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 1984-09-16 | Three-Year-Old Newcomer | T 1600m | Maiden | 1 | |
| 1984-09-29 | Fuyo Tokubetsu | T 1600m | OP | 10 | |
| 1984-10-27 | Icho Tokubetsu | T 1600m | OP | 2 | |
| 1984-11-18 | Fuchu Sansai Stakes | T 1800m | OP | 1 | |
| 1985-03-30 | Wakaba Sho | T 2200m | OP | 1 | |
| 1985-05-26 | Tokyo Yushun (Japanese Derby) | T 2400m | G1 | 1 | |
| 1985-07-27 | King George VI and Queen Elizabeth Stakes | T 2400m | G1 | 8 | |
| 1985-09-01 | Grosser Preis von Baden | T 2400m | G1 | 4 | |
| 1985-09-15 | Prix du Prince d'Orange | T 2000m | G3 | 6 | |
| 1985-10-27 | Prix Royal Oak | T 3100m | G1 | 3 | |
| 1986-04-20 | Prix d'Hédouville | T 2400m | G3 | 5 | |
| 1986-05-06 | Prix Sea Sick | T 2000m | OP | 3 | |
| 1986-06-08 | Gran Premio di Milano | T 2400m | G1 | 5 | |
| 1986-08-16 | Prix Gontaut-Biron | T 2000m | G3 | 4 | |
| 1986-09-14 | Prix Foy | T 2400m | G3 | 2 | |
| 1986-10-06 | Prix de L'arc de Triomphe | T 2400m | G1 | 14 | |
| 1986-10-19 | Prix du Conseil de Paris | T 2400m | G2 | 4 | |
| 1987-03-28 | Prix Edmond Blanc | T 1600m | G3 | 4 | |
| 1987-04-12 | Prix d'Harcourt | T 2000m | G2 | 7 | |
| 1987-05-03 | Prix Ganay | T 2100m | G1 | 7 | |
| 1987-10-11 | Mainichi Okan | T 1800m | G2 | 8 | |
| 1987-11-01 | Tenno Sho (Autumn) | T 2000m | G1 | 9 | |
| 1988-08-07 | Seikan Tunnel Kaitsu Kinen | T 1800m | OP | 2 | |
| 1988-08-21 | Hakodate Kinen | T 2000m | G3 | 4 | |
| 1988-10-09 | Mainichi Okan | T 1800m | G2 | 2 | |
| 1988-10-30 | Tenno Sho (Autumn) | T 2000m | G1 | 7 |
1
10
2
1
1
1
8
4
6
3
5
3
5
4
2
14
4
4
7
7
8
9
2
4
2
7