Oguri Cap
Head to Head Stats
Yaeno Muteki
3W - 4D - 1L
Bamboo Memory
2W - 3D - 0L
Inari One
1W - 3D - 1L
Mejiro Ardan
2W - 2D - 0L
Super Creek
1W - 2D - 1L
Tamamo Cross
1W - 1D - 1L
Sirius Symboli
1W - 1D - 0L
Gold City
0W - 1D - 0L
Mejiro Ryan
1W - 0D - 0L
General Stats
Date of Birth
1985-03-27
Date of Death
2010-07-03
Active
1987-05-19 – 1990-12-23
Races
32
Victories
22
G1 Victories
4
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 1987-05-19 | Three-Year-Old Newcomer | D 800m | Maiden | 2 | |
| 1987-06-02 | Three-Year-Old Thoroughbreds | D 800m | 1 | ||
| 1987-06-15 | Three-Year-Old Thoroughbreds | D 800m | 1 | ||
| 1987-07-26 | Three-Year-Old Thoroughbreds | D 800m | 2 | ||
| 1987-08-12 | Three-Year-Old Thoroughbreds | D 800m | 1 | ||
| 1987-08-30 | Akikaze Junior | D 1400m | 1 | ||
| 1987-10-04 | Junior Crown | D 1400m | Listed | 1 | |
| 1987-10-14 | Chukyo Hai | T 1200m | Listed | 1 | |
| 1987-11-04 | Chunichi Sports Hai | D 1400m | 1 | ||
| 1987-12-07 | Shiwasu Tokubetsu B2 | D 1600m | 1 | ||
| 1987-12-29 | Junior Grand Prix | D 1600m | Listed | 1 | |
| 1988-01-10 | Gold Junior | D 1600m | 1 | ||
| 1988-03-06 | Pegasus Stakes | T 1600m | G3 | 1 | |
| 1988-03-27 | Mainichi Hai | T 2000m | G3 | 1 | |
| 1988-05-08 | Kyoto Yonsai Tokubetsu | T 2000m | G3 | 1 | |
| 1988-06-05 | New Zealand Trophy | T 1600m | G2 | 1 | |
| 1988-07-10 | Takamatsunomiya Hai | T 2000m | G2 | 1 | |
| 1988-10-09 | Mainichi Okan | T 1800m | G2 | 1 | |
| 1988-10-30 | Tenno Sho (Autumn) | T 2000m | G1 | 2 | |
| 1988-11-27 | Japan Cup | T 2400m | G1 | 3 | |
| 1988-12-25 | Arima Kinen | T 2500m | G1 | 1 | |
| 1989-09-17 | Sankei Sho All Comers | T 2200m | G3 | 1 | |
| 1989-10-08 | Mainichi Okan | T 1800m | G2 | 1 | |
| 1989-10-29 | Tenno Sho (Autumn) | T 2000m | G1 | 2 | |
| 1989-11-19 | Mile Championship | T 1600m | G1 | 1 | |
| 1989-11-26 | Japan Cup | T 2400m | G1 | 2 | |
| 1989-12-24 | Arima Kinen | T 2500m | G1 | 5 | |
| 1990-05-13 | Yasuda Kinen | T 1600m | G1 | 1 | |
| 1990-06-10 | Takarazuka Kinen | T 2200m | G1 | 2 | |
| 1990-10-28 | Tenno Sho (Autumn) | T 2000m | G1 | 6 | |
| 1990-11-25 | Japan Cup | T 2400m | G1 | 11 | |
| 1990-12-23 | Arima Kinen | T 2500m | G1 | 1 |
2
1
1
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
2
3
1
1
1
2
1
2
5
1
2
6
11
1