Stay Gold
Head to Head Stats
T.M. Opera O
0W - 5D - 7L
Mejiro Bright
0W - 10D - 1L
Meisho Doto
0W - 7D - 2L
Matikanefukukitaru
0W - 5D - 2L
Narita Top Road
0W - 7D - 0L
Special Week
0W - 4D - 3L
Grass Wonder
0W - 2D - 3L
Seiun Sky
0W - 3D - 2L
King Halo
0W - 4D - 0L
Tsurumaru Tsuyoshi
0W - 3D - 1L
Air Groove
0W - 3D - 0L
Mejiro Dober
0W - 3D - 0L
Air Shakur
0W - 2D - 0L
Silence Suzuka
0W - 1D - 1L
Agnes Digital
0W - 0D - 1L
El Condor Pasa
0W - 0D - 1L
Jungle Pocket
0W - 0D - 1L
General Stats
Date of Birth
1994-03-24
Date of Death
2015-02-05
Active
1996-12-01 – 2001-12-16
Races
50
Victories
7
G1 Victories
1
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 1996-12-01 | Three-Year-Old Newcomer | T 2000m | Maiden | 3 | |
| 1996-12-21 | Three-Year-Old Newcomer | T 2000m | Maiden | 16 | |
| 1997-02-15 | Four-Year-Old Maiden | D 1800m | Maiden | DNF | |
| 1997-03-22 | Four-Year-Old Maiden | T 2000m | Maiden | 2 | |
| 1997-04-19 | Four-Year-Old Maiden | T 2400m | Maiden | 2 | |
| 1997-05-11 | Four-Year-Old Maiden | T 2400m | Maiden | 1 | |
| 1997-06-07 | Suiren Sho | T 2500m | Pre-OP | 1 | |
| 1997-06-29 | Yamayuri Stakes | T 2000m | Pre-OP | 4 | |
| 1997-09-06 | Akanko Tokubetsu | T 2000m | Pre-OP | 1 | |
| 1997-10-12 | Kyoto Shinbun Hai | T 2200m | G2 | 4 | |
| 1997-11-02 | Kikka Sho (Japanese St.Leger) | T 3000m | G1 | 8 | |
| 1997-11-30 | Golden Whip Trophy | T 2000m | Pre-OP | 2 | |
| 1998-01-17 | Manyo Stakes | T 3000m | OP | 2 | |
| 1998-02-08 | Shorai Stakes | T 2400m | Pre-OP | 2 | |
| 1998-02-21 | Diamond Stakes | T 3200m | G3 | 2 | |
| 1998-03-29 | Nikkei Sho | T 2500m | G2 | 4 | |
| 1998-05-03 | Tenno Sho (Spring) | T 3200m | G1 | 2 | |
| 1998-06-13 | Meguro Kinen | T 2500m | G2 | 3 | |
| 1998-07-12 | Takarazuka Kinen | T 2200m | G1 | 2 | |
| 1998-10-11 | Kyoto Daishoten | T 2400m | G2 | 4 | |
| 1998-11-01 | Tenno Sho (Autumn) | T 2000m | G1 | 2 | |
| 1998-11-29 | Japan Cup | T 2400m | G1 | 10 | |
| 1998-12-27 | Arima Kinen | T 2500m | G1 | 3 | |
| 1999-02-14 | Kyoto Kinen | T 2200m | G2 | 7 | |
| 1999-03-28 | Nikkei Sho | T 2500m | G2 | 3 | |
| 1999-05-02 | Tenno Sho (Spring) | T 3200m | G1 | 5 | |
| 1999-05-29 | Kinko Sho | T 2000m | G2 | 3 | |
| 1999-06-20 | Naruo Kinen | T 2000m | G2 | 3 | |
| 1999-07-11 | Takarazuka Kinen | T 2200m | G1 | 3 | |
| 1999-10-10 | Kyoto Daishoten | T 2400m | G2 | 6 | |
| 1999-10-31 | Tenno Sho (Autumn) | T 2000m | G1 | 2 | |
| 1999-11-28 | Japan Cup | T 2400m | G1 | 6 | |
| 1999-12-26 | Arima Kinen | T 2500m | G1 | 10 | |
| 2000-01-23 | American Jockey Club Cup | T 2200m | G2 | 2 | |
| 2000-02-20 | Kyoto Kinen | T 2200m | G2 | 3 | |
| 2000-03-26 | Nikkei Sho | T 2500m | G2 | 2 | |
| 2000-04-30 | Tenno Sho (Spring) | T 3200m | G1 | 4 | |
| 2000-05-20 | Meguro Kinen | T 2500m | G2 | 1 | |
| 2000-06-25 | Takarazuka Kinen | T 2200m | G1 | 4 | |
| 2000-09-24 | Sankei Sho All Comers | T 2200m | G2 | 5 | |
| 2000-10-29 | Tenno Sho (Autumn) | T 2000m | G1 | 7 | |
| 2000-11-26 | Japan Cup | T 2400m | G1 | 8 | |
| 2000-12-24 | Arima Kinen | T 2500m | G1 | 7 | |
| 2001-01-14 | Nikkei Shinshun Hai | T 2400m | G2 | 1 | |
| 2001-03-24 | Dubai Sheema Classic | T 2400m | G2 | 1 | |
| 2001-06-24 | Takarazuka Kinen | T 2200m | G1 | 4 | |
| 2001-10-07 | Kyoto Daishoten | T 2400m | G2 | DQ | |
| 2001-10-28 | Tenno Sho (Autumn) | T 2000m | G1 | 7 | |
| 2001-11-25 | Japan Cup | T 2400m | G1 | 4 | |
| 2001-12-16 | Hong Kong Vase | T 2400m | G1 | 1 |
3
16
DNF
2
2
1
1
4
1
4
8
2
2
2
2
4
2
3
2
4
2
10
3
7
3
5
3
3
3
6
2
6
10
2
3
2
4
1
4
5
7
8
7
1
1
4
DQ
7
4
1