Tap Dance City
Head to Head Stats
Zenno Rob Roy
1W - 5D - 1L
Admire Groove
2W - 2D - 0L
Hishi Miracle
1W - 2D - 1L
Still in Love
3W - 1D - 0L
Symboli Kris S
1W - 1D - 2L
Agnes Digital
0W - 2D - 0L
Narita Top Road
0W - 1D - 1L
Neo Universe
1W - 1D - 0L
Sweep Tosho
0W - 1D - 1L
Air Shakur
0W - 1D - 0L
Dantsu Flame
0W - 1D - 0L
Fine Motion
0W - 1D - 0L
Jungle Pocket
0W - 1D - 0L
Manhattan Cafe
0W - 1D - 0L
No Reason
0W - 1D - 0L
General Stats
Date of Birth
1997-03-16
Date of Death
N/A
Active
2000-03-04 – 2005-12-25
Races
42
Victories
12
G1 Victories
2
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 2000-03-04 | Four-Year-Old Newcomer | T 2000m | Maiden | 9 | |
| 2000-03-19 | Four-Year-Old Newcomer | T 2200m | Maiden | 1 | |
| 2000-04-15 | Wakakusa Stakes | T 2200m | OP | 5 | |
| 2000-05-06 | Kyoto Shinbun Hai | T 2000m | G3 | 3 | |
| 2000-06-04 | Shirayuri Stakes | T 1800m | Pre-OP | 7 | |
| 2000-06-18 | Noichigo Sho | T 2200m | Pre-OP | 5 | |
| 2000-10-29 | Four-Year-Old and Up Pre-OP | T 2400m | Pre-OP | 4 | |
| 2000-11-18 | Yase Tokubetsu | T 2400m | Pre-OP | 2 | |
| 2000-12-09 | Tenryugawa Tokubetsu | T 2500m | Pre-OP | 1 | |
| 2001-01-08 | Manyo Stakes | T 3000m | OP | 5 | |
| 2001-02-18 | Kammonkyo Stakes | T 2000m | Pre-OP | 3 | |
| 2001-03-25 | Tajima Stakes | T 2000m | Pre-OP | 2 | |
| 2001-04-07 | Osaka-Hamburg Cup | T 2500m | OP | 5 | |
| 2001-12-08 | Three-Year-Old and Up Pre-OP | T 2000m | Pre-OP | 4 | |
| 2001-12-23 | Esaka Tokubetsu | T 2500m | Pre-OP | 2 | |
| 2002-01-13 | Nikkei Shinshun Hai | T 2400m | G2 | 3 | |
| 2002-02-09 | Kasuga Tokubetsu | T 1800m | Pre-OP | 1 | |
| 2002-03-02 | Midosuji Stakes | T 2200m | Pre-OP | 1 | |
| 2002-03-23 | Nikkei Sho | T 2500m | G2 | 2 | |
| 2002-04-21 | Metropolitan Stakes | T 2300m | OP | 3 | |
| 2002-05-18 | Meguro Kinen | T 2500m | G2 | 5 | |
| 2002-07-21 | Hakodate Kinen | T 2000m | G3 | 8 | |
| 2002-09-07 | Asahi Challenge Cup | T 2000m | G3 | 1 | |
| 2002-10-06 | Kyoto Daishoten | T 2400m | G2 | 3 | |
| 2002-11-03 | Copa Republica Argentina | T 2500m | G2 | 3 | |
| 2002-11-23 | Keihan Hai | T 1800m | G3 | 5 | |
| 2002-12-22 | Arima Kinen | T 2500m | G1 | 2 | |
| 2003-04-26 | Tokyo Renewal Kinen | T 2400m | OP | 1 | |
| 2003-05-31 | Kinko Sho | T 2000m | G2 | 1 | |
| 2003-06-29 | Takarazuka Kinen | T 2200m | G1 | 3 | |
| 2003-10-12 | Kyoto Daishoten | T 2400m | G2 | 1 | |
| 2003-11-30 | Japan Cup | T 2400m | G1 | 1 | |
| 2003-12-28 | Arima Kinen | T 2500m | G1 | 8 | |
| 2004-05-29 | Kinko Sho | T 2000m | G2 | 1 | |
| 2004-06-27 | Takarazuka Kinen | T 2200m | G1 | 1 | |
| 2004-10-03 | Prix de L'arc de Triomphe | T 2400m | G1 | 17 | |
| 2004-12-26 | Arima Kinen | T 2500m | G1 | 2 | |
| 2005-05-28 | Kinko Sho | T 2000m | G2 | 1 | |
| 2005-06-26 | Takarazuka Kinen | T 2200m | G1 | 7 | |
| 2005-10-30 | Tenno Sho (Autumn) | T 2000m | G1 | 9 | |
| 2005-11-27 | Japan Cup | T 2400m | G1 | 10 | |
| 2005-12-25 | Arima Kinen | T 2500m | G1 | 12 |
9
1
5
3
7
5
4
2
1
5
3
2
5
4
2
3
1
1
2
3
5
8
1
3
3
5
2
1
1
3
1
1
8
1
1
17
2
1
7
9
10
12