Twin Turbo
Head to Head Stats
Matikanetannhauser
0W - 3D - 1L
Nice Nature
0W - 4D - 0L
Rice Shower
1W - 3D - 0L
Ikuno Dictus
1W - 1D - 0L
Sakura Chitose O
0W - 1D - 1L
Yamanin Zephyr
0W - 1D - 1L
Daitaku Helios
0W - 1D - 0L
Hishi Amazon
0W - 1D - 0L
Mejiro McQueen
0W - 1D - 0L
Mejiro Ryan
0W - 1D - 0L
Narita Brian
0W - 0D - 1L
General Stats
Date of Birth
1988-04-13
Date of Death
1998-01-15
Active
1991-03-02 – 1996-08-13
Races
34
Victories
6
G1 Victories
0
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 1991-03-02 | Four-Year-Old Newcomer | D 1800m | Maiden | 1 | |
| 1991-03-24 | Mokuren Sho | T 2000m | Pre-OP | 1 | |
| 1991-04-27 | Aoba Sho | T 2400m | OP | 9 | |
| 1991-05-26 | Komakusa Sho | T 2000m | Pre-OP | 5 | |
| 1991-06-30 | Radio Tampa Sho | T 1800m | G3 | 1 | |
| 1991-09-22 | St. Lite Kinen | T 2200m | G2 | 2 | |
| 1991-11-17 | Fukushima Kinen | T 2000m | G3 | 2 | |
| 1991-12-22 | Arima Kinen | T 2500m | G1 | 14 | |
| 1992-11-08 | Fukushima Minyu Cup | T 1800m | OP | 10 | |
| 1993-01-05 | Nikkan Sports Sho Kimpai | T 2000m | G3 | 6 | |
| 1993-03-14 | Nakayama Kinen | T 1800m | G2 | 6 | |
| 1993-05-16 | Niigata Daishoten | T 2200m | G3 | 8 | |
| 1993-07-11 | Tanabata Sho | T 2000m | G3 | 1 | |
| 1993-09-19 | Sankei Sho All Comers | T 2200m | G3 | 1 | |
| 1993-10-31 | Tenno Sho (Autumn) | T 2000m | G1 | 17 | |
| 1994-01-23 | American Jockey Club Cup | T 2200m | G2 | 6 | |
| 1994-03-20 | Nikkei Sho | T 2500m | G2 | 6 | |
| 1994-08-21 | Hakodate Kinen | T 2000m | G3 | 11 | |
| 1994-11-20 | Fukushima Kinen | T 2000m | G3 | 8 | |
| 1994-12-25 | Arima Kinen | T 2500m | G1 | 13 | |
| 1995-01-22 | American Jockey Club Cup | T 2200m | G2 | 10 | |
| 1995-04-13 | Teio Sho | D 2000m | Listed | 15 | |
| 1995-05-14 | Niigata Daishoten | T 2000m | G3 | 11 | |
| 1995-07-23 | Fuzuki Tokubetsu A2 | D 1700m | 1 | ||
| 1995-08-20 | Thoroughbred Ippan A2 | D 1700m | 9 | ||
| 1995-09-03 | Thoroughbred Ippan A2 | D 1700m | 7 | ||
| 1995-09-19 | Nagatsuki Tokubetsu A1 | D 1800m | 10 | ||
| 1995-10-15 | Kannazuki Tokubetsu A2 | D 1700m | 9 | ||
| 1995-10-31 | Thoroughbred Ippan A1 | D 1800m | 9 | ||
| 1995-11-26 | Thoroughbred Ippan A2 | D 1700m | DNR | ||
| 1996-04-16 | Thoroughbred Ippan A1 | D 1800m | 9 | ||
| 1996-04-29 | Thoroughbred Ippan A1 | D 1800m | 9 | ||
| 1996-06-10 | Minazuki Tokubetsu A2 | D 1700m | 9 | ||
| 1996-08-13 | Cluster Cup | D 1200m | Listed | 11 |
1
1
9
5
1
2
2
14
10
6
6
8
1
1
17
6
6
11
8
13
10
15
11
1
9
7
10
9
9
DNR
9
9
9
11