Ikuno Dictus
Head to Head Stats
Nice Nature
0W - 7D - 1L
Daitaku Helios
0W - 4D - 3L
Mejiro Palmer
0W - 4D - 2L
Daiichi Ruby
0W - 3D - 2L
Rice Shower
0W - 3D - 2L
Tokai Teio
0W - 2D - 2L
Yamanin Zephyr
0W - 2D - 2L
Mejiro McQueen
0W - 1D - 2L
Matikanetannhauser
0W - 1D - 1L
Nishino Flower
0W - 2D - 0L
Twin Turbo
0W - 1D - 1L
Bamboo Memory
0W - 1D - 0L
General Stats
Date of Birth
1987-04-16
Date of Death
2019-02-07
Active
1989-07-23 – 1993-11-14
Races
51
Victories
9
G1 Victories
0
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 1989-07-23 | Three-Year-Old Newcomer | T 1000m | Maiden | 1 | |
| 1989-08-19 | Phoenix Sho | T 1200m | OP | 1 | |
| 1989-09-03 | Kokura Sansai Stakes | T 1200m | G3 | 9 | |
| 1989-10-14 | Hagi Stakes | T 1200m | OP | 6 | |
| 1989-11-11 | Daily Hai Sansai Stakes | T 1400m | G3 | 5 | |
| 1989-12-10 | Radio Tampa Sansai Himba Stakes | T 1600m | G3 | 3 | |
| 1990-03-18 | Fillies' Revue | T 1400m | G2 | 11 | |
| 1990-04-08 | Oka Sho (Japanese 1000 Guineas) | T 1600m | G1 | 11 | |
| 1990-04-29 | Flora Stakes | T 2000m | G2 | 6 | |
| 1990-05-20 | Yushun Himba (Japanese Oaks) | T 2400m | G1 | 9 | |
| 1990-09-30 | Sapphire Stakes | T 1700m | G3 | 3 | |
| 1990-10-21 | Rose Stakes | T 2000m | G2 | 2 | |
| 1990-11-11 | Queen Elizabeth II Cup | T 2400m | G1 | 4 | |
| 1991-01-27 | Kyoto Himba Tokubetsu | T 1600m | G3 | 7 | |
| 1991-02-09 | Subaru Stakes | T 2000m | OP | 4 | |
| 1991-02-24 | Yomiuri Milers Cup | T 1700m | G2 | 3 | |
| 1991-03-23 | Coral Stakes | T 1400m | OP | 1 | |
| 1991-04-21 | Keio Hai Spring Cup | T 1400m | G2 | 11 | |
| 1991-05-12 | Keihan Hai | T 2000m | G3 | 1 | |
| 1991-06-02 | Hankyu Hai | T 1400m | G3 | 10 | |
| 1991-06-16 | Kinko Sho | T 1800m | G3 | 7 | |
| 1991-07-14 | Kokura Nikkei Sho | T 1700m | OP | 3 | |
| 1991-08-04 | Kitakyushu Kinen | T 1800m | G3 | 2 | |
| 1991-08-25 | Kokura Kinen | T 2000m | G3 | 3 | |
| 1991-09-15 | Asahi Challenge Cup | T 2000m | G3 | 2 | |
| 1992-02-02 | Kammonkyo Stakes | T 2000m | OP | 2 | |
| 1992-02-23 | Kokura Daishoten | T 1800m | G3 | 10 | |
| 1992-03-22 | Chukyo Kinen | T 2000m | G3 | 8 | |
| 1992-04-05 | Sankei Osaka Hai | T 2000m | G2 | 4 | |
| 1992-05-03 | Metropolitan Stakes | T 2300m | OP | 2 | |
| 1992-05-17 | Niigata Daishoten | T 2200m | G3 | 4 | |
| 1992-05-30 | Emerald Stakes | T 2500m | OP | 1 | |
| 1992-06-21 | Kinko Sho | T 1800m | G3 | 1 | |
| 1992-07-12 | Takamatsunomiya Hai | T 2000m | G2 | 12 | |
| 1992-08-30 | Kokura Kinen | T 2000m | G3 | 1 | |
| 1992-09-20 | Sankei Sho All Comers | T 2200m | G3 | 1 | |
| 1992-10-11 | Mainichi Okan | T 1800m | G2 | 2 | |
| 1992-11-01 | Tenno Sho (Autumn) | T 2000m | G1 | 9 | |
| 1992-11-22 | Mile Championship | T 1600m | G1 | 9 | |
| 1992-11-29 | Japan Cup | T 2400m | G1 | 9 | |
| 1992-12-27 | Arima Kinen | T 2500m | G1 | 7 | |
| 1993-03-21 | Nikkei Sho | T 2500m | G2 | 6 | |
| 1993-04-04 | Sankei Osaka Hai | T 2000m | G2 | 6 | |
| 1993-04-25 | Tenno Sho (Spring) | T 3200m | G1 | 9 | |
| 1993-05-16 | Yasuda Kinen | T 1600m | G1 | 2 | |
| 1993-06-13 | Takarazuka Kinen | T 2200m | G1 | 2 | |
| 1993-06-26 | TV Aichi Open | T 2000m | OP | 1 | |
| 1993-09-19 | Sankei Sho All Comers | T 2200m | G3 | 7 | |
| 1993-10-10 | Mainichi Okan | T 1800m | G2 | 7 | |
| 1993-10-31 | Tenno Sho (Autumn) | T 2000m | G1 | 10 | |
| 1993-11-14 | Fuji Stakes | T 1800m | OP | 8 |
1
1
9
6
5
3
11
11
6
9
3
2
4
7
4
3
1
11
1
10
7
3
2
3
2
2
10
8
4
2
4
1
1
12
1
1
2
9
9
9
7
6
6
9
2
2
1
7
7
10
8