Bamboo Memory
Head to Head Stats
Daitaku Helios
1W - 6D - 1L
Oguri Cap
0W - 3D - 2L
Daiichi Ruby
0W - 2D - 2L
Yaeno Muteki
0W - 3D - 1L
Inari One
0W - 2D - 1L
K.S.Miracle
0W - 1D - 1L
Mejiro Ardan
0W - 1D - 1L
Sakura Chiyono O
1W - 1D - 0L
Gold City
0W - 1D - 0L
Ikuno Dictus
0W - 1D - 0L
Mejiro McQueen
0W - 1D - 0L
Mejiro Ryan
0W - 0D - 1L
Super Creek
0W - 1D - 0L
General Stats
Date of Birth
1985-05-14
Date of Death
2014-08-07
Active
1987-11-14 – 1991-11-17
Races
40
Victories
8
G1 Victories
2
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 1987-11-14 | Three-Year-Old Newcomer | D 1200m | Maiden | 5 | |
| 1987-11-28 | Three-Year-Old Newcomer | D 1400m | Maiden | 2 | |
| 1987-12-27 | Three-Year-Old Maiden | D 1200m | Maiden | 1 | |
| 1988-01-09 | Four-Year-Old Pre-OP | D 1400m | Pre-OP | 2 | |
| 1988-01-16 | Shiraume Sho | D 1200m | Pre-OP | 3 | |
| 1988-02-06 | Four-Year-Old Pre-OP | D 1200m | Pre-OP | 2 | |
| 1988-03-06 | Four-Year-Old Pre-OP | D 1200m | Pre-OP | 1 | |
| 1988-11-06 | Tennozan Tokubetsu | D 1400m | Pre-OP | 3 | |
| 1988-11-27 | Momoyama Tokubetsu | D 1400m | Pre-OP | 1 | |
| 1988-12-10 | Port Island Stakes | D 1200m | Pre-OP | 5 | |
| 1988-12-25 | Santa Claus Handicap | D 1800m | Pre-OP | 14 | |
| 1989-01-13 | Kadomatsu Stakes | D 1400m | Pre-OP | 7 | |
| 1989-01-28 | Rashomon Stakes | D 1400m | Pre-OP | 4 | |
| 1989-02-12 | Kashihara Stakes | D 1800m | Pre-OP | 4 | |
| 1989-03-05 | Naruto Stakes | D 1800m | Pre-OP | 12 | |
| 1989-04-08 | Dotonbori Stakes | T 1600m | Pre-OP | 1 | |
| 1989-05-06 | Silk Road Stakes | T 1600m | OP | 3 | |
| 1989-05-14 | Yasuda Kinen | T 1600m | G1 | 1 | |
| 1989-06-11 | Takarazuka Kinen | T 2200m | G1 | 5 | |
| 1989-07-09 | Takamatsunomiya Hai | T 2000m | G2 | 2 | |
| 1989-10-29 | Swan Stakes | T 1400m | G2 | 1 | |
| 1989-11-19 | Mile Championship | T 1600m | G1 | 2 | |
| 1989-11-26 | Japan Cup | T 2400m | G1 | 13 | |
| 1990-01-05 | Kyoto Kimpai | T 2000m | G3 | NR | |
| 1990-04-22 | Keio Hai Spring Cup | T 1400m | G2 | 5 | |
| 1990-05-13 | Yasuda Kinen | T 1600m | G1 | 6 | |
| 1990-06-10 | Takarazuka Kinen | T 2200m | G1 | 6 | |
| 1990-06-24 | CBC Sho | T 1200m | G2 | 2 | |
| 1990-07-08 | Takamatsunomiya Hai | T 2000m | G2 | 1 | |
| 1990-10-07 | Mainichi Okan | T 1800m | G2 | 5 | |
| 1990-10-28 | Tenno Sho (Autumn) | T 2000m | G1 | 3 | |
| 1990-11-18 | Mile Championship | T 1600m | G1 | 2 | |
| 1990-12-16 | Sprinters' Stakes | T 1200m | G1 | 1 | |
| 1991-04-21 | Keio Hai Spring Cup | T 1400m | G2 | 4 | |
| 1991-05-12 | Yasuda Kinen | T 1600m | G1 | 3 | |
| 1991-06-09 | Takarazuka Kinen | T 2200m | G1 | 10 | |
| 1991-06-23 | CBC Sho | T 1200m | G2 | 9 | |
| 1991-10-06 | Mainichi Okan | T 1800m | G2 | 6 | |
| 1991-10-26 | Swan Stakes | T 1400m | G2 | 8 | |
| 1991-11-17 | Mile Championship | T 1600m | G1 | 8 |
5
2
1
2
3
2
1
3
1
5
14
7
4
4
12
1
3
1
5
2
1
2
13
NR
5
6
6
2
1
5
3
2
1
4
3
10
9
6
8
8