Copano Rickey
Head to Head Stats
General Stats
Date of Birth
2010-03-24
Date of Death
N/A
Active
2012-12-22 – 2017-12-29
Races
33
Victories
16
G1 Victories
3
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 2012-12-22 | Two-Year-Old Newcomer | D 1800m | Maiden | 8 | |
| 2013-01-12 | Three-Year-Old Maiden | D 1800m | Maiden | 1 | |
| 2013-01-27 | Three-Year-Old Pre-OP | D 1400m | Pre-OP | 1 | |
| 2013-02-17 | Hyacinth Stakes | D 1600m | OP | 3 | |
| 2013-03-31 | Fukuryu Stakes | D 1800m | OP | 1 | |
| 2013-05-02 | Hyogo Championship | D 1870m | Jpn2 | 1 | |
| 2013-11-17 | Shimotsuki Stakes | D 1400m | OP | 10 | |
| 2013-12-23 | Farewell Stakes | D 1800m | OP | 9 | |
| 2014-02-23 | February Stakes | D 1600m | G1 | 1 | |
| 2014-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 1 | |
| 2014-06-25 | Teio Sho | D 2000m | Jpn1 | 2 | |
| 2014-11-03 | JBC Classic | D 2000m | Jpn1 | 1 | |
| 2014-12-07 | Champions Cup | D 1800m | G1 | 12 | |
| 2014-12-29 | Tokyo Daishoten | D 2000m | G1 | 2 | |
| 2015-01-25 | Tokai Stakes | D 1800m | G2 | 1 | |
| 2015-02-22 | February Stakes | D 1600m | G1 | 1 | |
| 2015-10-07 | Nippon TV Hai | D 1800m | Jpn2 | 3 | |
| 2015-11-03 | JBC Classic | D 2000m | Jpn1 | 1 | |
| 2015-12-06 | Champions Cup | D 1800m | G1 | 7 | |
| 2015-12-29 | Tokyo Daishoten | D 2000m | G1 | 4 | |
| 2016-02-21 | February Stakes | D 1600m | G1 | 7 | |
| 2016-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 1 | |
| 2016-06-29 | Teio Sho | D 2000m | Jpn1 | 1 | |
| 2016-10-10 | Mile Championship | D 1600m | Jpn1 | 1 | |
| 2016-11-03 | JBC Classic | D 2100m | Jpn1 | 5 | |
| 2016-12-04 | Champions Cup | D 1800m | G1 | 13 | |
| 2016-12-29 | Tokyo Daishoten | D 2000m | G1 | 5 | |
| 2017-02-19 | February Stakes | D 1600m | G1 | 14 | |
| 2017-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 1 | |
| 2017-10-09 | Mile Championship | D 1600m | Jpn1 | 1 | |
| 2017-11-03 | JBC Sprint | D 1200m | Jpn1 | 2 | |
| 2017-12-03 | Champions Cup | D 1800m | G1 | 3 | |
| 2017-12-29 | Tokyo Daishoten | D 2000m | G1 | 1 |
8
1
1
3
1
1
10
9
1
1
2
1
12
2
1
1
3
1
7
4
7
1
1
1
5
13
5
14
1
1
2
3
1