Hokko Tarumae
Head to Head Stats
Wonder Acute
6W - 6D - 0L
Copano Rickey
2W - 3D - 5L
Espoir City
1W - 2D - 1L
Epiphaneia
0W - 1D - 0L
Transcend
0W - 1D - 0L
General Stats
Date of Birth
2009-05-26
Date of Death
N/A
Active
2012-01-14 – 2016-11-03
Races
39
Victories
17
G1 Victories
3
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 2012-01-14 | Three-Year-Old Newcomer | D 1400m | Maiden | 11 | |
| 2012-01-29 | Three-Year-Old Maiden | D 1700m | Maiden | 1 | |
| 2012-02-19 | Three-Year-Old Pre-OP | D 1800m | Pre-OP | 4 | |
| 2012-03-11 | Jinchoge Sho | D 1800m | Pre-OP | 6 | |
| 2012-04-07 | Three-Year-Old Pre-OP | D 1800m | Pre-OP | 1 | |
| 2012-04-29 | Tango Stakes | D 1800m | OP | 3 | |
| 2012-06-03 | Oume Tokubetsu | D 1600m | Pre-OP | 1 | |
| 2012-07-11 | Japan Dirt Derby | D 2000m | Jpn1 | 5 | |
| 2012-08-05 | Leopard Stakes | D 1800m | G3 | 1 | |
| 2012-11-04 | Miyako Stakes | D 1800m | G3 | 3 | |
| 2012-12-02 | Japan Cup Dirt | D 1800m | G1 | 3 | |
| 2012-12-24 | Farewell Stakes | D 1800m | OP | 2 | |
| 2013-01-20 | Tokai Stakes | D 1800m | G2 | 3 | |
| 2013-02-11 | Saga Kinen | D 2000m | Jpn3 | 1 | |
| 2013-03-20 | Nagoya Daishoten | D 1900m | Jpn3 | 1 | |
| 2013-04-13 | Antares Stakes | D 1800m | G3 | 1 | |
| 2013-05-06 | Kashiwa Kinen | D 1600m | Jpn1 | 1 | |
| 2013-06-26 | Teio Sho | D 2000m | Jpn1 | 1 | |
| 2013-10-14 | Mile Championship | D 1600m | Jpn1 | 2 | |
| 2013-11-04 | JBC Classic | D 2100m | Jpn1 | 1 | |
| 2013-12-01 | Japan Cup Dirt | D 1800m | G1 | 3 | |
| 2013-12-29 | Tokyo Daishoten | D 2000m | G1 | 1 | |
| 2014-01-29 | Kawasaki Kinen | D 2100m | Jpn1 | 1 | |
| 2014-02-23 | February Stakes | D 1600m | G1 | 2 | |
| 2014-03-29 | Dubai World Cup | D 2000m | G1 | 16 | |
| 2014-11-03 | JBC Classic | D 2000m | Jpn1 | 4 | |
| 2014-12-07 | Champions Cup | D 1800m | G1 | 1 | |
| 2014-12-29 | Tokyo Daishoten | D 2000m | G1 | 1 | |
| 2015-01-28 | Kawasaki Kinen | D 2100m | Jpn1 | 1 | |
| 2015-03-28 | Dubai World Cup | D 2000m | G1 | 5 | |
| 2015-06-24 | Teio Sho | D 2000m | Jpn1 | 1 | |
| 2015-11-03 | JBC Classic | D 2000m | Jpn1 | 3 | |
| 2015-12-06 | Champions Cup | D 1800m | G1 | 5 | |
| 2015-12-29 | Tokyo Daishoten | D 2000m | G1 | 2 | |
| 2016-01-27 | Kawasaki Kinen | D 2100m | Jpn1 | 1 | |
| 2016-03-26 | Dubai World Cup | D 2000m | G1 | 9 | |
| 2016-06-29 | Teio Sho | D 2000m | Jpn1 | 4 | |
| 2016-10-10 | Mile Championship | D 1600m | Jpn1 | 3 | |
| 2016-11-03 | JBC Classic | D 2100m | Jpn1 | 2 |
11
1
4
6
1
3
1
5
1
3
3
2
3
1
1
1
1
1
2
1
3
1
1
2
16
4
1
1
1
5
1
3
5
2
1
9
4
3
2