Wonder Acute
Head to Head Stats
Hokko Tarumae
0W - 6D - 6L
Copano Rickey
1W - 4D - 4L
Espoir City
0W - 6D - 3L
Transcend
2W - 3D - 3L
Furioso
0W - 3D - 0L
Smart Falcon
0W - 0D - 2L
General Stats
Date of Birth
2006-03-14
Date of Death
N/A
Active
2009-01-24 – 2015-12-29
Races
48
Victories
13
G1 Victories
0
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 2009-01-24 | Three-Year-Old Newcomer | D 1800m | Maiden | 1 | |
| 2009-02-21 | Three-Year-Old Pre-OP | D 1800m | Pre-OP | 7 | |
| 2009-03-08 | Three-Year-Old Pre-OP | D 1800m | Pre-OP | 6 | |
| 2009-03-22 | Three-Year-Old Pre-OP | D 1800m | Pre-OP | 1 | |
| 2009-05-02 | Aoba Sho | T 2400m | G2 | 10 | |
| 2009-06-14 | Aogiri Stakes | D 1700m | Pre-OP | 1 | |
| 2009-07-08 | Japan Dirt Derby | D 2000m | Jpn1 | 5 | |
| 2009-08-23 | Leopard Stakes | D 1800m | Listed | 5 | |
| 2009-09-13 | Auckland Racing Club Trophy | D 1800m | Pre-OP | 1 | |
| 2009-10-03 | Sirius Stakes | D 2000m | G3 | 1 | |
| 2009-11-07 | Musashino Stakes | D 1600m | G3 | 1 | |
| 2009-12-06 | Japan Cup Dirt | D 1800m | G1 | 6 | |
| 2010-11-07 | Miyako Stakes | D 1800m | G3 | 6 | |
| 2010-12-11 | Betelgeuse Stakes | D 2000m | OP | 1 | |
| 2010-12-29 | Tokyo Daishoten | D 2000m | G1 | 10 | |
| 2011-02-12 | Aldebaran Stakes | D 1900m | OP | 2 | |
| 2011-03-06 | Nigawa Stakes | D 2000m | OP | 1 | |
| 2011-03-21 | Nagoya Daishoten | D 1900m | Jpn3 | 2 | |
| 2011-04-24 | Antares Stakes | D 1800m | G3 | 2 | |
| 2011-05-22 | Tokai Stakes | D 1900m | G2 | 1 | |
| 2011-11-06 | Miyako Stakes | D 1800m | G3 | 4 | |
| 2011-12-04 | Japan Cup Dirt | D 1800m | G1 | 2 | |
| 2011-12-29 | Tokyo Daishoten | D 2000m | G1 | 2 | |
| 2012-02-19 | February Stakes | D 1600m | G1 | 3 | |
| 2012-03-14 | Diolite Kinen | D 2400m | Jpn2 | 4 | |
| 2012-05-19 | Tokai Stakes | D 1900m | G2 | 10 | |
| 2012-11-05 | JBC Classic | D 2100m | Jpn1 | 1 | |
| 2012-12-02 | Japan Cup Dirt | D 1800m | G1 | 2 | |
| 2012-12-29 | Tokyo Daishoten | D 2000m | G1 | 3 | |
| 2013-01-30 | Kawasaki Kinen | D 2100m | Jpn1 | 2 | |
| 2013-02-17 | February Stakes | D 1600m | G1 | 3 | |
| 2013-06-26 | Teio Sho | D 2000m | Jpn1 | 3 | |
| 2013-09-23 | Nippon TV Hai | D 1800m | Jpn2 | 1 | |
| 2013-11-04 | JBC Classic | D 2100m | Jpn1 | 2 | |
| 2013-12-01 | Japan Cup Dirt | D 1800m | G1 | 2 | |
| 2013-12-29 | Tokyo Daishoten | D 2000m | G1 | 2 | |
| 2014-02-23 | February Stakes | D 1600m | G1 | 6 | |
| 2014-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 3 | |
| 2014-06-25 | Teio Sho | D 2000m | Jpn1 | 1 | |
| 2014-11-03 | JBC Classic | D 2000m | Jpn1 | 3 | |
| 2014-12-07 | Champions Cup | D 1800m | G1 | 5 | |
| 2014-12-29 | Tokyo Daishoten | D 2000m | G1 | 7 | |
| 2015-02-22 | February Stakes | D 1600m | G1 | 9 | |
| 2015-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 1 | |
| 2015-06-24 | Teio Sho | D 2000m | Jpn1 | 8 | |
| 2015-10-12 | Mile Championship | D 1600m | Jpn1 | 3 | |
| 2015-12-06 | Champions Cup | D 1800m | G1 | 6 | |
| 2015-12-29 | Tokyo Daishoten | D 2000m | G1 | 3 |
1
7
6
1
10
1
5
5
1
1
1
6
6
1
10
2
1
2
2
1
4
2
2
3
4
10
1
2
3
2
3
3
1
2
2
2
6
3
1
3
5
7
9
1
8
3
6
3