Furioso
Head to Head Stats
General Stats
Date of Birth
2004-05-01
Date of Death
N/A
Active
2006-07-28 – 2012-12-29
Races
40
Victories
11
G1 Victories
0
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 2006-07-28 | JRA Authorization (Newcomers) | D 1400m | 1 | ||
| 2006-09-20 | Nad Al Sheba Racecourse Cup | D 1600m | 1 | ||
| 2006-10-25 | Heiwa Sho | D 1600m | Listed | 2 | |
| 2006-12-13 | Zen-Nippon Nisai Yushun | D 1600m | Jpn1 | 1 | |
| 2007-02-04 | Kyodo News Hai | T 1800m | G3 | 7 | |
| 2007-03-18 | Spring Stakes | T 1800m | G2 | 11 | |
| 2007-05-09 | Haneda Hai | D 1800m | Listed | 3 | |
| 2007-06-06 | Tokyo Derby | D 2000m | Listed | 2 | |
| 2007-07-11 | Japan Dirt Derby | D 2000m | Jpn1 | 1 | |
| 2007-10-31 | JBC Classic | D 2000m | Jpn1 | 2 | |
| 2007-11-24 | Japan Cup Dirt | D 2100m | G1 | 10 | |
| 2007-12-29 | Tokyo Daishoten | D 2000m | G1 | 2 | |
| 2008-01-30 | Kawasaki Kinen | D 2100m | Jpn1 | 2 | |
| 2008-03-05 | Diolite Kinen | D 2400m | Jpn2 | 1 | |
| 2008-06-25 | Teio Sho | D 2000m | Jpn1 | 1 | |
| 2008-09-23 | Nippon TV Hai | D 1800m | Jpn2 | 2 | |
| 2008-11-03 | JBC Classic | D 1870m | Jpn1 | 4 | |
| 2008-12-07 | Japan Cup Dirt | D 1800m | G1 | 7 | |
| 2008-12-29 | Tokyo Daishoten | D 2000m | G1 | 5 | |
| 2009-01-28 | Kawasaki Kinen | D 2100m | Jpn1 | 2 | |
| 2009-03-11 | Diolite Kinen | D 2400m | Jpn2 | 1 | |
| 2009-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 5 | |
| 2009-06-24 | Teio Sho | D 2000m | Jpn1 | 2 | |
| 2009-08-13 | Breeders' Gold | D 2000m | Jpn2 | 4 | |
| 2009-12-29 | Tokyo Daishoten | D 2000m | G1 | 7 | |
| 2010-01-27 | Kawasaki Kinen | D 2100m | Jpn1 | 2 | |
| 2010-03-10 | Diolite Kinen | D 2400m | Jpn2 | 5 | |
| 2010-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 2 | |
| 2010-06-30 | Teio Sho | D 2000m | Jpn1 | 1 | |
| 2010-09-23 | Nippon TV Hai | D 1800m | Jpn2 | 1 | |
| 2010-11-03 | JBC Classic | D 1800m | Jpn1 | 2 | |
| 2010-12-29 | Tokyo Daishoten | D 2000m | G1 | 2 | |
| 2011-01-26 | Kawasaki Kinen | D 2100m | Jpn1 | 1 | |
| 2011-02-20 | February Stakes | D 1600m | G1 | 2 | |
| 2011-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 1 | |
| 2011-09-23 | Nippon TV Hai | D 1800m | Jpn2 | DNR | |
| 2012-01-25 | Kawasaki Kinen | D 2100m | Jpn1 | 3 | |
| 2012-03-14 | Diolite Kinen | D 2400m | Jpn2 | 5 | |
| 2012-05-02 | Kashiwa Kinen | D 1600m | Jpn1 | 2 | |
| 2012-12-29 | Tokyo Daishoten | D 2000m | G1 | 6 |
1
1
2
1
7
11
3
2
1
2
10
2
2
1
1
2
4
7
5
2
1
5
2
4
7
2
5
2
1
1
2
2
1
2
1
DNR
3
5
2
6