Smart Falcon
Head to Head Stats
Furioso
5W - 0D - 2L
Transcend
1W - 2D - 0L
Wonder Acute
2W - 0D - 0L
Eishin Flash
0W - 1D - 0L
Espoir City
1W - 0D - 0L
General Stats
Date of Birth
2005-04-04
Date of Death
N/A
Active
2007-10-28 – 2012-03-31
Races
34
Victories
23
G1 Victories
2
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 2007-10-28 | Two-Year-Old Newcomer | D 1600m | Maiden | 1 | |
| 2007-11-25 | Two-Year-Old Pre-OP | D 1600m | Pre-OP | 2 | |
| 2007-12-16 | Two-Year-Old Pre-OP | D 1800m | Pre-OP | 1 | |
| 2008-01-06 | Junior Cup | T 1600m | OP | 1 | |
| 2008-02-11 | Kyodo News Hai | T 1800m | G3 | 7 | |
| 2008-03-01 | Arlington Cup | T 1600m | G3 | 10 | |
| 2008-04-20 | Satsuki Sho (Japanese 2000 Guineas) | T 2000m | G1 | 18 | |
| 2008-07-09 | Japan Dirt Derby | D 2000m | Jpn1 | 2 | |
| 2008-08-10 | KBC Hai | D 1700m | OP | 1 | |
| 2008-10-07 | Hakusan Daishoten | D 2100m | Jpn3 | 1 | |
| 2008-11-03 | JBC Sprint | D 1400m | Jpn1 | 2 | |
| 2008-11-26 | Sai no Kuni Urawa Kinen | D 2000m | Jpn2 | 1 | |
| 2008-12-25 | Hyogo Gold Trophy | D 1400m | Jpn3 | 1 | |
| 2009-02-11 | Saga Kinen | D 2000m | Jpn3 | 1 | |
| 2009-03-25 | Nagoya Daishoten | D 1900m | Jpn3 | 1 | |
| 2009-05-04 | Kakitsubata Kinen | D 1400m | Jpn3 | 1 | |
| 2009-05-27 | Sakitama Hai | D 1400m | Jpn3 | 1 | |
| 2009-07-20 | Mercury Cup | D 2000m | Jpn3 | 2 | |
| 2009-08-13 | Breeders' Gold | D 2000m | Jpn2 | 1 | |
| 2009-11-25 | Urawa Kinen | D 2000m | Jpn2 | 7 | |
| 2010-05-03 | Kakitsubata Kinen | D 1400m | Jpn3 | 1 | |
| 2010-05-26 | Sakitama Hai | D 1400m | Jpn3 | 1 | |
| 2010-06-30 | Teio Sho | D 2000m | Jpn1 | 6 | |
| 2010-09-23 | Nippon TV Hai | D 1800m | Jpn2 | 3 | |
| 2010-11-03 | JBC Classic | D 1800m | Jpn1 | 1 | |
| 2010-11-24 | Urawa Kinen | D 2000m | Jpn2 | 1 | |
| 2010-12-29 | Tokyo Daishoten | D 2000m | G1 | 1 | |
| 2011-05-02 | Diolite Kinen | D 2400m | Jpn2 | 1 | |
| 2011-06-29 | Teio Sho | D 2000m | Jpn1 | 1 | |
| 2011-09-23 | Nippon TV Hai | D 1800m | Jpn2 | 1 | |
| 2011-11-03 | JBC Classic | D 2000m | Jpn1 | 1 | |
| 2011-12-29 | Tokyo Daishoten | D 2000m | G1 | 1 | |
| 2012-01-25 | Kawasaki Kinen | D 2100m | Jpn1 | 1 | |
| 2012-03-31 | Dubai World Cup | D 2000m | G1 | 10 |
1
2
1
1
7
10
18
2
1
1
2
1
1
1
1
1
1
2
1
7
1
1
6
3
1
1
1
1
1
1
1
1
1
10