Espoir City
Head to Head Stats
Wonder Acute
3W - 6D - 0L
Furioso
3W - 1D - 1L
Transcend
0W - 3D - 2L
Hokko Tarumae
1W - 2D - 1L
Smart Falcon
0W - 0D - 1L
General Stats
Date of Birth
2005-04-22
Date of Death
N/A
Active
2008-03-09 – 2013-12-01
Races
40
Victories
17
G1 Victories
2
Race History
| Date | Race | Ground/Distance | Grade | Finish | Other Umas |
|---|---|---|---|---|---|
| 2008-03-09 | Three-Year-Old Newcomer | T 1600m | Maiden | 3 | |
| 2008-03-29 | Three-Year-Old Maiden | T 1400m | Maiden | 2 | |
| 2008-04-20 | Three-Year-Old Maiden | T 1800m | Maiden | 5 | |
| 2008-05-03 | Three-Year-Old Maiden | T 1600m | Maiden | 6 | |
| 2008-06-21 | Three-Year-Old Maiden | T 1400m | Maiden | 2 | |
| 2008-07-20 | Three-Year-Old Maiden | T 1200m | Maiden | 1 | |
| 2008-08-10 | Akiyoshidai Tokubetsu | T 1200m | Pre-OP | 7 | |
| 2008-08-30 | Three-Year-Old and Up Pre-OP | D 1700m | Pre-OP | 1 | |
| 2008-09-27 | Nishiwaki Tokubetsu | D 1800m | Pre-OP | 1 | |
| 2008-11-02 | Kinshu Stakes | D 1600m | Pre-OP | 1 | |
| 2008-11-24 | Topaz Stakes | D 1800m | OP | 1 | |
| 2009-01-25 | Heian Stakes | D 1800m | G3 | 2 | |
| 2009-02-22 | February Stakes | D 1600m | G1 | 4 | |
| 2009-03-29 | March Stakes | D 1800m | G3 | 1 | |
| 2009-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 1 | |
| 2009-10-12 | Mile Championship | D 1600m | Jpn1 | 1 | |
| 2009-12-06 | Japan Cup Dirt | D 1800m | G1 | 1 | |
| 2010-02-21 | February Stakes | D 1600m | G1 | 1 | |
| 2010-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 1 | |
| 2010-10-11 | Mile Championship | D 1600m | Jpn1 | 2 | |
| 2010-11-07 | Breeders' Cup Classic | D 2000m | G1 | 10 | |
| 2011-03-21 | Nagoya Daishoten | D 1900m | Jpn3 | 1 | |
| 2011-05-05 | Kashiwa Kinen | D 1600m | Jpn1 | 3 | |
| 2011-06-29 | Teio Sho | D 2000m | Jpn1 | 2 | |
| 2011-10-10 | Mile Championship Nambu Hai | D 1600m | Jpn1 | 4 | |
| 2011-11-06 | Miyako Stakes | D 1800m | G3 | 1 | |
| 2011-12-04 | Japan Cup Dirt | D 1800m | G1 | 3 | |
| 2012-01-22 | Heian Stakes | D 1800m | G3 | 2 | |
| 2012-02-19 | February Stakes | D 1600m | G1 | 5 | |
| 2012-05-02 | Kashiwa Kinen | D 1600m | Jpn1 | 1 | |
| 2012-06-27 | Teio Sho | D 2000m | Jpn1 | 2 | |
| 2012-08-25 | Elm Stakes | D 1700m | G3 | 2 | |
| 2012-10-08 | Mile Championship | D 1600m | Jpn1 | 1 | |
| 2012-12-02 | Japan Cup Dirt | D 1800m | G1 | 10 | |
| 2012-12-29 | Tokyo Daishoten | D 2000m | G1 | 5 | |
| 2013-02-17 | February Stakes | D 1600m | G1 | 2 | |
| 2013-05-06 | Kashiwa Kinen | D 1600m | Jpn1 | 2 | |
| 2013-10-14 | Mile Championship | D 1600m | Jpn1 | 1 | |
| 2013-11-04 | JBC Sprint | D 1400m | Jpn1 | 1 | |
| 2013-12-01 | Japan Cup Dirt | D 1800m | G1 | 7 |
3
2
5
6
2
1
7
1
1
1
1
2
4
1
1
1
1
1
1
2
10
1
3
2
4
1
3
2
5
1
2
2
1
10
5
2
2
1
1
7